Lowest-Priced Models Across the Web
Covering 43+ providers and 163+ models, updated daily. Find the best price worldwide.
Covering 43+ providers and 163+ models, updated daily. Find the best price worldwide.
AI models with no usage cost, great for development and personal projects
262K
66K
262K
66K
1.0M
262K
1.0M
262K
Cohere
256K
64K
dots-studio
512K
128K
openrouter
200K
50K
inclusionai
262K
66K
liquid
66K
16K
minimax
197K
49K
minimax
1.0M
262K
NVIDIA
256K
64K
NVIDIA
262K
66K
NVIDIA
1.0M
250K
NVIDIA
128K
32K
NVIDIA
1.0M
250K
poolside
262K
66K
poolside
262K
66K
thinkingmachines
1.0M
262K
thinkingmachines
1.0M
262K
z-ai
256K
64K
Input price ≤ $0.1/M tokens · Free models included
Model | Provider | Input Price | Output Price | Context | Category | Features |
|---|---|---|---|---|---|---|
| Zhipu | 免费 | 免费 | 128K | Lightweight | ||
| Baidu | 免费 | 免费 | 128K | Lightweight | ||
| Baidu | 免费 | 免费 | 128K | Lightweight | ||
| iFlytek | 免费 | 免费 | 8K | Lightweight | ||
| Tencent | 免费 | 免费 | 32K | Lightweight | ||
| Meta | $0.0050 | $0.010 | 131K | Flagship | ||
| Alibaba | $0.010 | $0.050 | 262K | Lightweight | ||
| Mistral | $0.019 | $0.030 | 131K | Flagship | ||
| $0.020 | $0.100 | 131K | Lightweight | |||
| Meta | $0.020 | $0.020 | 131K | Lightweight | ||
| Meta | $0.020 | $0.050 | 131K | Lightweight | ||
| Meta | $0.020 | $0.040 | 131K | Lightweight | ||
| Alibaba | $0.020 | $0.100 | 262K | Flagship | ||
| Alibaba | $0.025 | $0.050 | 33K | Lightweight | ||
| Mistral | $0.028 | $0.054 | 33K | Lightweight | ||
| OpenAI | $0.030 | $0.140 | 131K | Flagship | ||
| $0.030 | $0.060 | 8K | Flagship | |||
| Meta | $0.030 | $0.040 | 8K | Lightweight | ||
| DeepSeek | $0.030 | $0.100 | 8K | Flagship | ||
| Alibaba | $0.030 | $0.150 | 262K | Lightweight | ||
| ibm-granite | $0.030 | $0.120 | 131K | Lightweight | ||
| Sao10K | $0.030 | $0.060 | 8K | Lightweight | ||
| OpenAI | $0.037 | $0.170 | 131K | Flagship | ||
| Alibaba | $0.040 | $0.100 | 33K | Lightweight | ||
| Sao10K | $0.040 | $0.050 | 8K | Lightweight | ||
| NVIDIA | $0.040 | $0.160 | 131K | Flagship | ||
| Alibaba | $0.043 | $0.087 | 131K | Lightweight | ||
| Alibaba | $0.043 | $0.087 | 131K | Lightweight | ||
| ByteDance | $0.043 | $0.087 | 32K | Lightweight | ||
| $0.050 | $0.150 | 131K | Flagship | |||
| $0.050 | $0.100 | 131K | Lightweight | |||
| Meta | $0.050 | $0.140 | 0 | Flagship | ||
| Mistral | $0.050 | $0.080 | 33K | Lightweight | ||
| Mistral | $0.050 | $0.100 | 128K | Lightweight | ||
| NVIDIA | $0.050 | $0.200 | 262K | Lightweight | ||
| Microsoft | $0.050 | $0.100 | 131K | Flagship | ||
| Meta | $0.055 | $0.055 | 131K | Lightweight | ||
| Mistral | $0.055 | $0.055 | 33K | Lightweight | ||
| Mistral | $0.055 | $0.055 | 33K | Lightweight | ||
| Alibaba | $0.055 | $0.055 | 33K | Lightweight | ||
| openchat | $0.055 | $0.055 | 8K | Lightweight | ||
| openchat | $0.055 | $0.055 | 8K | Flagship | ||
| Microsoft | $0.055 | $0.055 | 33K | Lightweight | ||
| Mistral | $0.060 | $0.120 | 128K | Lightweight | ||
| Alibaba | $0.060 | $0.150 | 33K | Mid-tier | ||
| zai-org | $0.060 | $0.400 | 203K | Flagship | ||
| ibm-granite | $0.060 | $0.250 | 131K | Lightweight | ||
| inclusionAI | $0.060 | $0.180 | 131K | Flagship | ||
| Tencent | $0.065 | $0.072 | 32K | Mid-tier | ||
| $0.070 | $0.070 | 8K | Lightweight | |||
| $0.070 | $0.070 | 8K | Lightweight | |||
| $0.070 | $0.340 | 262K | Lightweight | |||
| Mistral | $0.070 | $0.280 | 128K | Lightweight | ||
| Alibaba | $0.070 | $0.260 | 262K | Lightweight | ||
| Microsoft | $0.070 | $0.140 | 16K | Flagship | ||
| Microsoft | $0.070 | $0.350 | 33K | Flagship | ||
| DeepSeek | $0.070 | $0.140 | 0 | Mid-tier | ||
| Alibaba | $0.070 | $0.070 | 0 | Mid-tier | ||
| Zhipu | $0.072 | $0.072 | 128K | Mid-tier | ||
| Mistral | $0.075 | $0.200 | 128K | Lightweight | ||
| $0.080 | $0.160 | 262K | Lightweight | |||
| DeepSeek | $0.080 | $0.180 | 1.0M | Flagship | ||
| Alibaba | $0.080 | $0.280 | 41K | Mid-tier | ||
| NVIDIA | $0.080 | $0.200 | 262K | Flagship | ||
| NVIDIA | $0.085 | $0.400 | 262K | Flagship | ||
| $0.090 | $0.340 | 262K | Flagship | |||
| DeepSeek | $0.090 | $0.180 | 1.0M | Flagship | ||
| Alibaba | $0.090 | $0.550 | 262K | Flagship | ||
| Alibaba | $0.090 | $1.10 | 262K | Lightweight | ||
| allenai | $0.090 | $0.190 | 16K | Lightweight | ||
| stepfun-ai | $0.090 | $0.300 | 262K | Flagship | ||
| $0.100 | $0.400 | 1.0M | Lightweight | |||
| Meta | $0.100 | $0.320 | 131K | Mid-tier | ||
| Alibaba | $0.100 | $0.600 | 262K | Lightweight | ||
| Alibaba | $0.100 | $1.00 | 262K | Lightweight | ||
| Alibaba | $0.100 | $0.150 | 262K | Flagship | ||
| Alibaba | $0.100 | $0.950 | 262K | Lightweight | ||
| ByteDance | $0.100 | $0.400 | 256K | Lightweight | ||
| KoboldAI | $0.100 | $0.100 | 4K | Lightweight | ||
| deepreinforce-ai | $0.100 | $0.750 | 262K | Flagship |
Lowest combined cost per category (input + output price)
Common questions about AI model pricing
Currently the cheapest paid models include DeepSeek V3, ByteDance Doubao Lite, and Alibaba Qwen series.
Free API models include Baidu ERNIE Speed/Lite, Zhipu GLM-4 Flash, iFlytek Spark Lite.
GPT-4o costs $2.5/million input tokens; Claude 3.5 Sonnet costs $3/million input. GPT-4o is slightly cheaper overall.
Consider task complexity, call volume, latency requirements, special features, and context length.
DeepSeek V3/R1 offers outstanding cost-performance. Alibaba Qwen covers multiple tiers at competitive prices.
Pricing data is automatically updated once per day.
Unified API access for all major models. Auto-routes to the lowest-price platform and saves you up to 50% on AI costs.