APIVideo Generation
Wan 2.6
Configurable fields and supported values for wan-2.6.
Model ID
wan-2.6
Capabilities
| Capability | Supported value |
|---|---|
| Text-to-video | Yes |
| Image-to-video | Yes |
| Multi-image / reference video | No |
| Start/end frames | No |
| Motion transfer | No |
| Audio input | Yes |
| Generated audio | No |
| Resolution | 720p, 1080p |
| Aspect ratio | 1:1, 4:3, 3:4, 16:9, 9:16 |
Duration (seconds) | 5, 10, or 15 |
Configurable fields
| Field | Required | Notes |
|---|---|---|
model | Yes | Must be wan-2.6. |
prompt | Yes | Video description or transformation instruction. |
seconds | No | Must use the supported range or fixed values above. |
input_reference | Conditional | Single reference image URL; provide for image-to-video and omit for text-to-video. |
size | No | Legacy pixel dimensions. Prefer extra_body.resolution and extra_body.aspect_ratio. |
extra_body.resolution | No | Select one supported resolution above. |
extra_body.aspect_ratio | No | Select one supported ratio above; omit when the ratio follows the reference image. |
extra_body.audio_url | No | Input audio URL. This does not enable generated output audio. |
extra_body.prompt_extend | No | Prompt enhancement switch. Boolean; defaults to true. |
Do not send unsupported audio, frame, reference, or private provider fields. Account availability is determined by the model list API.
Example
{
"model": "wan-2.6",
"prompt": "A cinematic tracking shot through a coastal city",
"seconds": 5,
"extra_body": {
"resolution": "1080p",
"aspect_ratio": "16:9"
}
}Last updated on