APIVideo Generation
Veo 3.1 Fast
Configurable fields and supported values for veo-3.1-fast.
Model ID
veo-3.1-fast
Capabilities
| Capability | Supported value |
|---|---|
| Text-to-video | Yes |
| Image-to-video | No |
| Multi-image / reference video | No |
| Start/end frames | No |
| Motion transfer | No |
| Audio input | No |
| Generated audio | Yes |
| Resolution | 720p, 1080p, 4k |
| Aspect ratio | 16:9, 9:16 |
Duration (seconds) | 4, 6, or 8 |
Configurable fields
| Field | Required | Notes |
|---|---|---|
model | Yes | Must be veo-3.1-fast. |
prompt | Yes | Video description or transformation instruction. |
seconds | No | Must use the supported range or fixed values above. |
size | No | Legacy pixel dimensions. Prefer extra_body.resolution and extra_body.aspect_ratio. |
extra_body.resolution | No | Select one supported resolution above. |
extra_body.aspect_ratio | No | Select one supported ratio above; omit when the ratio follows the reference image. |
extra_body.generate_audio | No | Whether to generate audio in the output video. Audio does not change the price. |
extra_body.enhance_prompt | No | Prompt enhancement switch. Defaults to true. |
Do not send unsupported audio, frame, reference, or private provider fields. Account availability is determined by the model list API.
Example
{
"model": "veo-3.1-fast",
"prompt": "A cinematic tracking shot through a coastal city",
"seconds": 4,
"extra_body": {
"resolution": "1080p",
"aspect_ratio": "16:9"
}
}Last updated on